Product Summary
C SWIT PWM PROG CM OVP HV 8DIP
Parametrics
AC DC Converters, Offline Switchers 8-DIP (0.300", 7.62mm), 7 Leads
Features
PMIC - AC DC Converters, Offline Switchers
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  NCP1027P065G |  ON Semiconductor |  Switching Converters, Regulators & Controllers PWM Current Mode Controller |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  NCP100 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  NCP1000 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  NCP1000P |  ON Semiconductor |  Other Power Management 700V 500mA Switching |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  NCP1000PG |  ON Semiconductor |  Other Power Management 700V 500mA Switching w/OVP and Zero Duty |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  NCP1001 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  NCP1001P |  ON Semiconductor |  Other Power Management 700V 500mA Switching |  Data Sheet |  Negotiable |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    





