Product Summary
The 1SV149 is a variable capacitance diode.
Parametrics
1SV149 absolute maximum ratings: (1)reverse voltage:15V; (2)junction temperature:125℃; (3)storage temperature range:-55 to 125℃.
Features
1SV149 features: (1)high capacitance ratio:15; (2)high Q:200; (3)small package; (4)low voltage operation:1V to 18V.
Diagrams

|  |  1SV121 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  1SV128 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  1SV160 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  1SV172 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  1SV172TE85LF |  Toshiba |  PIN Diodes x34 DUAL PIN DIODE |  Data Sheet |  
 |  | ||||||||||||
|  |  1SV128TE85LF |  Toshiba |  PIN Diodes x34 DUAL PIN DIODE |  Data Sheet |  Negotiable |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




