Product Summary
Parametrics
Mechanical Data
Case: JEDEC TO-220AB, ITO-220AB & TO-263AB mold-
ed plastic body
Terminals: Plated leads, solderable per 
MIL-STD-750, Method 2026
Polarity: As marked
Mounting Position:Any
Mounting Torque:10 in-lbs maximum
Weight: 0.08 oz., 2.24 g
Features
? Plastic package has Underwriters Laboratory
Flammability Classification 94V-0
? Dual rectifier construction, positive center tap
? Metal silicon junction, majority carrier conduction
? Low power loss, high efficiency
? Guardring for overvoltage protection
? For use in low voltage, high frequency inverters, free
wheeling, and polarity protection applications
? High temperature soldering guaranteed:
250°C/10 seconds, 0.25" (6.35mm) from case
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  MBR20100CT |  Diodes Inc. |  Schottky (Diodes & Rectifiers) 20A 100V |  Data Sheet |  
 |  | ||||||||||||
|  |  MBR20100CT/45 |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 20 Amp 100 Volt |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  MBR20100CT-BP |  Micro Commercial Components (MCC) |  Schottky (Diodes & Rectifiers) 100V, 20A |  Data Sheet |  
 |  | ||||||||||||
|  |  MBR20100CT-E3/45 |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 20 Amp 100 Volt |  Data Sheet |  
 |  | ||||||||||||
|  |  MBR20100CT-1 |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 20 Amp 100 Volt Common Cathode |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  MBR20100CT-1PBF |  |  DIODE SCHOTTKY 100V 10A TO262 |  Data Sheet |  
 |  | ||||||||||||
|  |  MBR20100CTP |  Diodes Inc. |  Schottky (Diodes & Rectifiers) 100V 20A |  Data Sheet |  
 |  | ||||||||||||
|  |  MBR20100CT-E3/4W |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 100 Volt 20A Dual Common-Cathode |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




